
<rss version="2.0">
<channel>


 <title>Peter Panas, P.C. Blog</title>
 <link>http://www.peterpanaslaw.com/blog/</link>
 <description></description>
 <language>en-us</language>
 <copyright>2008 Law Office of Peter Panas, PC, All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.peterpanaslaw.com/blog/</docs>
 <lastBuildDate>Sat, 05 Jul 2008 17:00:41 EST</lastBuildDate>
 <image>
	<title>Peter Panas, P.C. Blog</title>
	<url>http://www.peterpanaslaw.com/images/logoprint.gif</url>
	<link>http://www.peterpanaslaw.com/blog/</link>
 </image>

	<item>
		<title>Do you know what causes traffic accidents in New York?</title>
		<description><![CDATA[<p>If you were asked what factor causes the most <a href="http://www.nysgtsc.state.ny.us/06data/datapack06.htm">traffic accidents  in New York</a>, what would you say?&nbsp; How  about what factor contributes the most fatalities on New York?s roads and highways?&nbsp; Most people have their pet dislikes about  other drivers, and you might be thinking, ?aggressive driving? or perhaps  ?driving while intoxicated? or ?speeding?.</p>    <p>&nbsp;</p>    <p>What you might not realize is that the number one  contributing factor to New York  traffic accidents is driver inattention or distraction, which contributed to  35,546 traffic accidents in 2006 (the last year for which complete data is  available).&nbsp; What about the factor that  contributes to the most fatal traffic accidents?&nbsp; By far that would be excessive speed, which  was responsible for 29% (384) of all fatal accidents in New York in 2006.</p>    <p>&nbsp;</p>    <p>Failure to yield the right of way came up surprisingly high  on the list, and contributes to both the second highest number of traffic  accidents and the second highest number of traffic fatalities.&nbsp; All in all, so-called human factors (as  opposed to vehicle or environmental factors) are responsible for 73% of all  traffic accidents.</p>    <p>&nbsp;</p>    <p>More information about these statistics can be found in our  library article, ?What Causes Traffic Accidents and Fatalities in New York??&nbsp; Additional information about <a href="http://www.peterpanaslaw.com/library/protecting-yourself-f.cfm">protecting  yourself from auto accident injuries</a> can be found in our library, as well  as information on <a href="http://www.peterpanaslaw.com/library/protecting-babies-and.cfm">keeping  babies and children safe</a>.</p>    <p>&nbsp;</p>    <p>Happy ? and safe ? driving!</p>]]></description>
		<link>http://www.peterpanaslaw.com/blog/index.cfm?id=2244</link>
		<guid>http://www.peterpanaslaw.com/blog/index.cfm?id=2244</guid>
		<author>dbmires@hotmail.com</author>
		<pubDate>Sun, 30 Mar 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Will more regulations make construction sites safer?</title>
		<description><![CDATA[<p>The tragic March 15 crane collapse on the East Side of  Manhattan that took the lives of seven people was a grim reminder of the  dangers of construction site work.&nbsp; Not only  did construction workers lose their lives in this horrific construction  accident, but members of the general public died as well.&nbsp; This tragedy ? not even a month after the  city?s <a href="http://www.nyc.gov/html/dob/html/home/home.shtml">Buildings  Department</a> kicked off a <a href="http://www.nyc.gov/html/dob/html/news/news.shtml">new safety campaign</a>  in response to a recent increase in construction accidents ? puts even more  pressure on city officials to address the city?s safety woes.</p>    <p>&nbsp;</p>    <p>The inspection into the March 15 accident is still ongoing,  but construction industry experts are already wondering if the city has the  right resources to adequately improve safety.&nbsp;  Not only do existing crane inspectors probably lack the right training  to spot crane problems before they cause accidents, but how can residents be  certain that even more construction regulations will make a difference?&nbsp; Construction sites and city inspectors seem  to have problems following the existing regulations, so is even more regulation  really the answer?</p>    <p>&nbsp;</p>    <p>You can read more about the latest New York City building regulations intended  to improve crane safety in our library article, ?<a href="http://www.peterpanaslaw.com/library/fatal-crane-accident.cfm">Fatal  Crane Accident Raises Safety Concerns ? Again</a>?.</p>    <p>&nbsp;</p>    <p>Leave us a comment and let us know what you think ? will the  new crane regulations reduce construction site accidents in New York?</p>]]></description>
		<link>http://www.peterpanaslaw.com/blog/index.cfm?id=2238</link>
		<guid>http://www.peterpanaslaw.com/blog/index.cfm?id=2238</guid>
		<author>dbmires@hotmail.com</author>
		<pubDate>Sat, 29 Mar 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Department of Buildings Gets Serious About Construction Accidents</title>
		<description><![CDATA[<p><span style="font-family: Arial;">We were pleased to see that  the Department of Buildings has launched a <a href="http://www.nyc.gov/html/dob/html/news/news.shtml">Safety Analysis and  Field Evaluation (SAFE) Scaffold &amp; Shed Initiative</a> after a spate of  serious construction accidents in the city.&nbsp;  </span>In February, Buildings Commissioner <a href="http://www.nyc.gov/html/dob/html/about/comm_bio.shtml">Patricia Lancaster</a>  promised to crack down on the New York    City construction industry ? starting with scaffolding  and sidewalk sheds.</span></p>    <p><span style="font-family: Arial;">&nbsp;</span></p>    <p><span style="font-family: Arial;">DOB plans to not only  enforce existing building and zoning rules, but they?ve issued some new guidelines  as well, aimed at preventing more deaths and injuries in the city?s booming  construction business.&nbsp; The Commissioner  promises that DOB building inspectors won?t hesitate to issue Stop Work Orders  if they come across a building site that fails to follow building regulations,  or if improperly trained workers are found.<span style="">&nbsp;  </span>The hope is that the threat of a costly Stop Work Order will be all the  impetus needed to get building contractors and designers to comply with all  codes and regulations.</span></p>    <p><span style="font-family: Arial;">&nbsp;</span></p>    <p><span style="font-family: Arial;">We hope so, too.&nbsp; It is about time somebody stepped up and did  something to reduce the number of the city?s construction accidents.&nbsp; Twelve fatalities and 52 injuries in one year  are completely unacceptable.&nbsp; We hope  that as the year progresses, we?ll see the DOB keep to their word and hold  builders responsible.</span></p>    <p><span style="font-family: Arial;">&nbsp;</span></p>    <p><span style="font-family: Arial;">You can read more about the <a href="http://www.peterpanaslaw.com/library/troubling-increase-in.cfm">increase  in construction accidents</a> in our library, as well as a more detailed report  about the <a href="http://www.peterpanaslaw.com/library/new-york-city-to-crac.cfm">recent  DOB announcements</a>.</span></p>    <p><span style="font-family: Arial;">&nbsp;</span></p>    <p><span style="font-family: Arial;">Do you think that the recent  announcements by Commissioner Lancaster will make a difference?&nbsp; Leave us a comment and let us know.</p>]]></description>
		<link>http://www.peterpanaslaw.com/blog/index.cfm?id=2034</link>
		<guid>http://www.peterpanaslaw.com/blog/index.cfm?id=2034</guid>
		<author>dbmires@hotmail.com</author>
		<pubDate>Sat, 01 Mar 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Informed consent is going digital</title>
		<description><![CDATA[<p>A recent article in the <a href="http://online.wsj.com/article/SB120224055435844931.html">Wall Street  Journal</a> about those informed consent documents you sign before you have a medical  procedure discusses new technology being used to improve the consent  process.&nbsp; You know that something needs  to be done when studies have revealed that 60 to 70% of patients either don?t  read or don?t understand their informed consent forms.</p>    <p>&nbsp;</p>    <p>As informed consent documents are a patient?s best way to  find out exactly what will be done to them during their medical procedure, it  is very important that they understand what they?re agreeing to.&nbsp; Not only should the procedure itself be  detailed, but possible adverse reactions, alternative treatments, potential  risks from the procedure, and risks if the procedure is not performed should  also be included.</p>    <p>&nbsp;</p>    <p>Some hospitals are starting to embrace technology in order  to improve their informed consent process.&nbsp;  </span>The most popular software on the market today is the <a href="http://www.dialogmedical.com/">iMedConsent</a> software package, which  presents all the consent information to the patient on a computer screen and  captures their signature electronically.<span style="">&nbsp;  </span>Hospitals are hoping that these electronic forms will improve patient  understanding, and if patient understanding is improved then we bet they?re  hoping the number of medical malpractice lawsuits they see will shrink.</p>    <p>&nbsp;</p>    <p>If you?ve signed an informed consent document in the past,  did you understand it?&nbsp; Do you think that  standardized, electronic informed consent forms will help?&nbsp; Are you worried about your signature being  captured and stored electronically?<span style="">&nbsp;  Leave us a comment and let us know what you think. </p>    <p>&nbsp;</p>    <p>You can read more in our library article, ?<a href="http://www.peterpanaslaw.com/library/do-you-really-underst.cfm">Do You  Really Understand that Informed Consent Document You Signed?</a>?</p>]]></description>
		<link>http://www.peterpanaslaw.com/blog/index.cfm?id=2008</link>
		<guid>http://www.peterpanaslaw.com/blog/index.cfm?id=2008</guid>
		<author>dbmires@hotmail.com</author>
		<pubDate>Fri, 29 Feb 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>When will it stop?  Another tragic construction death</title>
		<description><![CDATA[<p>Well, it?s happened again ? another hard-working <a href="http://www.nytimes.com/2008/01/31/nyregion/31fall.html?_r=1&amp;bl&amp;ex=1201928400&amp;en=34871ee7da314ab4&amp;ei=5087%0A&amp;oref=slogin">New  York City construction worker has lost his life on the job</a>.&nbsp; This time it happened when the worker fell 12  stories after the scaffolding he was standing on collapsed. &nbsp;Another man who fell at the same time was  seriously injured, while another co-worker was able to leap to safety. &nbsp;So far investigators think that high winds are  to blame.</p>    <p>&nbsp;</p>    <p>We disagree.&nbsp; How can  the wind be at fault for a man?s death?&nbsp;  </span>Isn?t the real problem here the fact that construction companies aren?t  making worker safety a priority?&nbsp; What  really troubles us is that earlier in the day the <a href="http://www.nyc.gov/html/dob/html/bis/bis.shtml">City Department of  Buildings</a> had issued a warning to builders and contractors to secure tools  and materials or to stop construction until the high winds had subsided.&nbsp; If management in this case had listened to  the warning, a man?s death could have been avoided, and another man?s serious  injuries would never have happened.</p>    <p>&nbsp;</p>    <p>This particular building ? on Clinton Avenue, in Clinton Hill ? has  previously been cited for six violations.<span style="">&nbsp;  How many more injuries and deaths will it take before builders and  managers put safety before profit?</p>]]></description>
		<link>http://www.peterpanaslaw.com/blog/index.cfm?id=1783</link>
		<guid>http://www.peterpanaslaw.com/blog/index.cfm?id=1783</guid>
		<author>dbmires@hotmail.com</author>
		<pubDate>Thu, 31 Jan 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Accreditation for Outpatient Medical Facilities ? At Last</title>
		<description><![CDATA[<p>Last summer <a href="http://www.ny.gov/governor/">Governor  Elliot Spitzer</a> signed new public health legislation intended to increase New York?s oversight of outpatient  medical facilities that provide office-based surgeries.&nbsp; Facilities using moderate or heavy sedation will  be required to seek accreditation by July 14, 2009, otherwise the doctor will  lose his or her license.&nbsp; These  facilities must also report adverse events like patient deaths, serious occurrences,  hospital transfers, or life-threatening events within 30 days.</p>        <p>This new legislation is intended to force outpatient medical  facilities to follow the same standards as hospitals.&nbsp; Many patients of these types of outpatient  facilities might be surprised to find out how little oversight the State had prior  to this new legislation.&nbsp; We think it?s  about time that office based surgeries received the same scrutiny and oversight  as surgeries performed in hospitals.&nbsp; Why  should the location of the surgery make a difference in the quality of care  that a patient receives?</p>        <p>Have you had surgery recently in an office-based  practice?&nbsp; Do you  think this new legislation will make a difference?&nbsp; Leave us a comment and tell us about it, then check out our <a href="http://www.peterpanaslaw.com/library/medical-malpractice4.cfm">article about avoidable surgical errors</a>.<br></p>]]></description>
		<link>http://www.peterpanaslaw.com/blog/index.cfm?id=1746</link>
		<guid>http://www.peterpanaslaw.com/blog/index.cfm?id=1746</guid>
		<author>dbmires@hotmail.com</author>
		<pubDate>Sat, 26 Jan 2008 08:00:00 EST</pubDate>
	</item>
	

</channel>
</rss>